MEDIA EDUCATIONAL AND CHARITABLE WORKS FOR A DIGITAL WORLD
MEDIA EDUCATIONAL AND CHARITABLE WORKS FOR A DIGITAL WORLD
Maximum Impact Media
We help low income individuals, organizations, and businesses have access to media education and services.
Students have an alternative education for workforce development.
We love supporting talented, emerging artists who lack the technical skills and funds for media services and products.
Annual reports
Financial
Here you can find the what we accomplished,
Learn about our expenditures and fundraising. As a nonprofit,
we wish demonstrate transparency and how donations are spent.
We`re a creative media production nonprofit.
We believe that your donations should deliver results.
Our approach combines expertise & passion with a deep understanding of you and our target population.
We understand that you wish that your donation accomplishes the mission for which you donated.
And thank you for your support!
Currently, no Board members receive any salary.
2017 income/expenditures: | Amount | % of debits | date | 2017 Donations | Individual | Organization | Business | Amount | Description | Client | Individual | Organization | Business | # Youtubes | Project Description | Expenses | |||
Board member bank deposits | $300.00 | ******* | 07/01/17 | Hillel Gottlieb | X | $40.00 | R' Akiva letters demo | ******* | Hillel Gottlieb | X | 3 | Akiva letters | $0.00 | ||||||
1 | bank fees | $0.00 | 0.00% | ******* | 12/01/17 | Noach the Rapper | X | $100.00 | YouTube | ******* | Tie Dye Tzitzit | X | 4 | tour | $0.00 | ||||
2 | books | -$1,287.92 | 4.58% | ******* | ******* | Lev LaLev orphanage | X | 4 | fundraising | $0.00 | |||||||||
3 | education | $0.00 | 0.00% | ******* | ******* | Avraham Rosenblum live | X | 2 | live event stream/record | $0.00 | |||||||||
4 | equipment | -$19,591.08 | 69.72% | ******* | ******* | Kollel Bet Shemesh | X | 11 | sample lectures | $0.00 | |||||||||
5 | equipment rental | $0.00 | 0.00% | ******* | ******* | Mendel and Nendel | X | 4 | sample events | $0.00 | |||||||||
6 | film permit | $0.00 | 0.00% | ******* | ******* | Shlomo Deville | X | 2 | glassblowing demo | $0.00 | |||||||||
7 | furniture | -$51.13 | 0.18% | ******* | ******* | Yerachmiel Ziegler | X | 2 | studio music performance | $0.00 | |||||||||
8 | government fees | $0.00 | 0.00% | ******* | ******* | Noach the Rapper | X | 1 | sample events | $0.00 | |||||||||
9 | insurance | -$2,010.00 | 7.15% | ******* | ******* | Community Kollel | X | live sound engineer (daily) | $0.00 | ||||||||||
10 | legal | -$928.59 | 3.30% | ******* | ******* | Lazer Lloyd | X | 3 | studio music performance | $0.00 | |||||||||
11 | mail pobox | $0.00 | 0.00% | ******* | ******* | Maximum Impact Media, Inc. | X | 9 | Aliyah | $0.00 | |||||||||
12 | media | -$201.35 | 0.72% | ******* | ******* | ||||||||||||||
13 | memberships | $0.00 | 0.00% | ******* | ******* | ||||||||||||||
14 | office supply | -$136.08 | 0.48% | ******* | ******* | ||||||||||||||
15 | outsource – printing | $0.00 | 0.00% | ******* | ******* | ||||||||||||||
16 | rent | $0.00 | 0.00% | ******* | ******* | ||||||||||||||
17 | software (own) | -$1,961.95 | 6.98% | ******* | ******* | ||||||||||||||
18 | software (subscribe) | -$643.17 | 2.29% | ******* | ******* | ||||||||||||||
19 | tools | -$382.53 | 1.36% | ******* | ******* | ||||||||||||||
20 | vendors | -$746.41 | 2.66% | ******* | ******* | ||||||||||||||
21 | website | -$160.00 | 0.57% | ******* | ******* | ||||||||||||||
22 | workshops | $0.00 | 0.00% | ******* | ******* | ||||||||||||||
TOTAL DEBITS | -$28,100.21 | ||||||||||||||||||
Total credits from Board members | $300.00 | ||||||||||||||||||
Total donations | $140.00 | ||||||||||||||||||
TOTAL CREDITS | $440.00 | ||||||||||||||||||
TOTAL PROJECT EXPENSES | $0.00 | ||||||||||||||||||
Total of all Board donations | $28,400.21 | 99.51% | |||||||||||||||||
Total of non-Board donations | $140.00 | 0.49% | |||||||||||||||||
Total of all donations | $28,540.21 |
2018 income/expenditures: | Amount | % of debits | date | 2018 Donations | Individual | Organization | Business | amount | Description | Client | Individual | Organization | Business | # Youtubes | Project Description | Expenses | |||
Board member bank deposits | $1,008.00 | ******* | 11/05/2018 | The Chicago Jewish News Front Page Council | X | $10.00 | direct donation | ******* | Gathering Time (music group) | X | 1 | WFMA showcase | $0.00 | ||||||
1 | bank fees | -$150.00 | 0.62% | ******* | 11/26/2018 | Anonymous | X | $2,100.00 | direct donation | ******* | Heather Pearson Acoustic trio | X | 1 | WFMA showcase | $0.00 | ||||
2 | books | -$3,175.14 | 13.14% | ******* | ******* | ||||||||||||||
3 | education | -$710.95 | 2.94% | ******* | ******* | ||||||||||||||
4 | equipment | -$11,271.21 | 46.64% | ******* | ******* | ||||||||||||||
5 | equipment rental | -$330.00 | 1.37% | ******* | ******* | ||||||||||||||
6 | film permit | -$1,100.00 | 4.55% | ******* | ******* | ||||||||||||||
7 | furniture | $0.00 | 0.00% | ******* | ******* | ||||||||||||||
8 | government fees | -$197.76 | 0.82% | ******* | ******* | ||||||||||||||
9 | insurance | -$1,881.98 | 7.79% | ******* | ******* | ||||||||||||||
10 | legal | $0.00 | 0.00% | ******* | ******* | ||||||||||||||
11 | mail pobox | -$390.54 | 1.62% | ******* | ******* | ||||||||||||||
12 | media | $0.00 | 0.00% | ******* | ******* | ||||||||||||||
13 | memberships | -$150.00 | 0.62% | ******* | ******* | ||||||||||||||
14 | office supply | -$928.21 | 3.84% | ******* | ******* | ||||||||||||||
15 | outsource – printing | -$189.27 | 0.78% | ******* | ******* | ||||||||||||||
16 | rent | $0.00 | 0.00% | ******* | ******* | ||||||||||||||
17 | software (own) | -$898.67 | 3.72% | ******* | ******* | ||||||||||||||
18 | software (subscribe) | -$483.87 | 2.00% | ******* | ******* | ||||||||||||||
19 | tools | -$203.40 | 0.84% | ******* | ******* | ||||||||||||||
20 | vendors | -$1,172.48 | 4.85% | ******* | ******* | ||||||||||||||
21 | website | -$732.32 | 3.03% | ******* | ******* | ||||||||||||||
22 | workshops | -$202.93 | 0.84% | ******* | ******* | ||||||||||||||
TOTAL DEBITS | -$24,168.73 | ||||||||||||||||||
Total credits from Board members | $1,008.00 | ||||||||||||||||||
Total donations | $2,110.00 | ||||||||||||||||||
TOTAL CREDITS | $3,118.00 | ||||||||||||||||||
TOTAL PROJECT EXPENSES | $0.00 | ||||||||||||||||||
Total of all Board donations | $25,176.73 | 92.27% | |||||||||||||||||
Total of non-Board donations | $2,110.00 | 7.73% | |||||||||||||||||
Total of all donations | $27,286.73 |
2019 income/expenditures: | Amount | % of debits | date | 2018 Donations | Individual | Organization | Business | amount | Description | Client | Individual | Organization | Business | # Youtubes | Project Description | Expenses | |||
Board member bank deposits | ******* | ******* | |||||||||||||||||
1 | bank fees | ******* | ******* | ||||||||||||||||
2 | books | ******* | ******* | ||||||||||||||||
3 | education | ******* | ******* | ||||||||||||||||
4 | equipment | ******* | ******* | ||||||||||||||||
5 | equipment rental | ******* | ******* | ||||||||||||||||
6 | film permit | ******* | ******* | ||||||||||||||||
7 | furniture | ******* | ******* | ||||||||||||||||
8 | government fees | ******* | ******* | ||||||||||||||||
9 | insurance | ******* | ******* | ||||||||||||||||
10 | legal | ******* | ******* | ||||||||||||||||
11 | mail pobox | ******* | ******* | ||||||||||||||||
12 | media | ******* | ******* | ||||||||||||||||
13 | memberships | ******* | ******* | ||||||||||||||||
14 | office supply | ******* | ******* | ||||||||||||||||
15 | outsource – printing | ******* | ******* | ||||||||||||||||
16 | rent | ******* | ******* | ||||||||||||||||
17 | software (own) | ******* | ******* | ||||||||||||||||
18 | software (subscribe) | ******* | ******* | ||||||||||||||||
19 | tools | ******* | ******* | ||||||||||||||||
20 | vendors | ******* | ******* | ||||||||||||||||
21 | website | ******* | ******* | ||||||||||||||||
22 | workshops | ******* | ******* | ||||||||||||||||
TOTAL DEBITS | $0.00 | ||||||||||||||||||
Total credits from Board members | $0.00 | ||||||||||||||||||
Total donations | $0.00 | ||||||||||||||||||
TOTAL CREDITS | $0.00 | ||||||||||||||||||
TOTAL PROJECT EXPENSES | $0.00 | ||||||||||||||||||
Total of all Board donations | $0.00 | ||||||||||||||||||
Total of non-Board donations | $0.00 | ||||||||||||||||||
Total of all donations | $0.00 |
2017
2018